Executive Committee
Name | Job | Phone | |
---|---|---|---|
Lyle Hudson | President | 0411 120 457 | |
Chris King | Registrar | 0419 725 755 | |
Peter Taylor | Treasurer | — | |
Vacant | Secretary | — |
Committee
Name | Job | Phone | |
---|---|---|---|
Damian Erich | Member | — | |
Penelope Howell | Member Protection Officer | 0416 144 680 | |
Tracey Dash | Committee | — | |
Brett Acton | Committee | — |
Age Co-ordinators
Name | Job | |
---|---|---|
Lyle Hudson | U6 Age Co-ordinator | |
Lyle Hudson | U7 Age Co-ordinator | |
Craig Ripley | U8 Age Co-ordinator | |
Lyle Hudson | U9 Age Co-ordinator | |
Lyle Hudson | U10 Age Co-ordinator | |
Chris King | U11 Age Co-ordinator | |
Dean Stocker | U12 Age Co-ordinator | |
Brett Acton | U13 Age Co-ordinator | |
Lyle Hudson | U14 Age Co-ordinator | |
Brett Acton | U15 Age Co-ordinator | |
Lyle Hudson | U18 Age Co-ordinator | |
Tracey Dash | Female Co-ordinator | |
David Taylor | MAA Co-ordinator |
Coaching
Name | Job | |
---|---|---|
Ray Devereaux | Coaching Director | |
Joao Ferraro | SAP Technical Director | |
Brett Acton | Junior Coaching Co-ordinator | |
Guilherme Varella | BAF Coach | — |
Ramon Albano | BAF Coach | — |
Eduardo Carvalho Silva (Caxola) | BAF Coach | — |